VIOLIN
- For reasons of tear resistance, the gut core is made of beef gut
- copper silver-plated, dark, warm sound
- copper, bright clear sound
Recommendation for playing at a frequency of A=415Hz:
Equal Tension is also playable with our strings. You will find the recommended list at the bottom of this page.
| String Diameter | Thin | Meduim | Thick |
| E | 0.58/0.60 mm | 0.62/0.64 mm | 0.66/0.68 mm |
| A | 0.80/0.82 mm | 0.84/0.86 mm | 0.88/0.90 mm |
| D | 1.14/1.16 mm | 1.18/1.20 mm | 1.22/1.24 mm |
| G | 1.65/1.70 mm | 1.75/1.80 mm | 1.85/1.90 mm |
| D wound | medium | medium | large |
| G wound | small | medium | large |
Recommendation for playing at a frequency of A=415Hz: String DiameterThinMeduimThickE0.58/0.60 mm0.62/0.64 mm0.66/0.68 mmA0.80/0.82 mm0.84/0.86 mm0.88/0.90 mmD1.14/1.16 mm1.18/1.20 mm1.22/1.24 mmG1.65/1.70 mm1.75/1.80 mm1.85/1.90 mmD woundmediummediumlargeG woundsmallmediumlarge
Recommendation for playing at a frequency of A=415Hz: String DiameterThinMeduimThickE0.58/0.60 mm0.62/0.64 mm0.66/0.68 mmA0.80/0.82 mm0.84/0.86 mm0.88/0.90 mmD1.14/1.16 mm1.18/1.20 mm1.22/1.24 mmG1.65/1.70 mm1.75/1.80 mm1.85/1.90 mmD woundmediummediumlargeG woundsmallmediumlarge
Recommendation for playing at a frequency of A=415Hz: String DiameterThinMeduimThickE0.58/0.60 mm0.62/0.64 mm0.66/0.68 mmA0.80/0.82 mm0.84/0.86 mm0.88/0.90 mmD1.14/1.16 mm1.18/1.20 mm1.22/1.24 mmG1.65/1.70 mm1.75/1.80 mm1.85/1.90 mmD woundmediummediumlargeG woundsmallmediumlarge
Recommendation for playing at a frequency of A=415Hz: String DiameterThinMeduimThickE0.58/0.60 mm0.62/0.64 mm0.66/0.68 mmA0.80/0.82 mm0.84/0.86 mm0.88/0.90 mmD1.14/1.16 mm1.18/1.20 mm1.22/1.24 mmG1.65/1.70 mm1.75/1.80 mm1.85/1.90 mmD woundmediummediumlargeG woundsmallmediumlarge
Recommendation for playing at a frequency of A=415Hz: String DiameterThinMeduimThickE0.58/0.60 mm0.62/0.64 mm0.66/0.68 mmA0.80/0.82 mm0.84/0.86 mm0.88/0.90 mmD1.14/1.16 mm1.18/1.20 mm1.22/1.24 mmG1.65/1.70 mm1.75/1.80 mm1.85/1.90 mmD woundmediummediumlargeG woundsmallmediumlarge
For the fifths between the strings to be pure, the mass in the string must be evenly distributed. Gut is a natural product that can change through playing. With the Schürch bridge, you can reliably and easily check your string for fifths purity and correct it with fine sandpaper if necessary.Until the introduction of machine sanding, it was a matter of course for musicians to rework the string themselves. The awareness of the need for this has disappeared to this day.Re-sharpening the strings with the Schürch-Bridge is simple and uncomplicated and prolongs the playability of your string.Instruction